Dubai Airport Terminal Information – Check by Airline
This is a busy place! In fact, Dubai International is the second busiest international airport in the world. With hundreds of flights taking off and landing every day, it’s important you know which terminal you’re flying through. check the Dubai Airport Terminal Information here
Dubai International Airport has two main terminals. Most major airlines arrive at Terminal 1, while Terminal 2 is used mostly by airlines coming in from Iran and CIS countries as well as receiving many charter flights. Private jet owners and VIP guests make use of the Al Majlis or VIP terminal. Baggage Claim is located in the arrivals halls of each terminal. Terminals – serve 107 airlines, with most of the airlines being handled at Terminal 1. There are a total of 160 destinations served and the airport is consistently expanding. Destinations include cities in India, the UK, Iran, Thailand, France, China and Russia
The following list provides information on the main airlines that serve Dubai International Airport (DXB).
Dubai International (DXB) Terminal 1
Aeroflot | KLM |
Aerosvit Airlines | Korean Air |
African Express Airways | Kuwait Airways |
Air Algérie | Libyan Airlines |
Air Blue | Lufthansa |
Air China | Mahan Air |
Air France | MIAT Mongolian Airlines |
Air India | Middle East Airlines |
Air Malta | Nas Air |
airBaltic | Nordstar Airlines |
Arkefly | Norwegian Air Shuttle |
Armavia | Oman Air |
Austrian Airlines (Tyrolean Airways) | Onur Air |
Azerbaijan Airlines | Pakistan International Airlines |
Bahrain Air | Qatar Airways |
Belavia | Rossiya |
Biman Bangladesh Airlines | Royal Brunei Airlines |
British Airways | Royal Jordanian |
Bulgaria Air | RwandAir |
Cathay Pacific | S7 Airlines |
China Eastern Airlines | Safi Airways |
China Southern Airlines | Saudia |
Condor | Shaheen Air International |
Cyprus Airways | Singapore Airlines |
Daallo Airlines | Somon Air |
Delta Air Lines | SpiceJet |
Djibouti Air | SriLankan Airlines |
EgyptAir | Sudan Airways |
Enter Air | Swiss International Air Lines |
Ethiopian Airlines | Syrian Air |
Finnair | Tajik Air |
Georgian Airways | TAROM |
Gulf Air | Tatarstan Airlines |
IndiGo | Thai Airways International |
Iran Air | Transaero Airlines |
Iraqi Airways | Tunisair |
Jazeera Airways | Turkish Airlines |
Jet Airways | Ukraine International Airlines |
Jordan Aviation | United Airlines |
Kabo Air | Ural Airlines |
Kam Air | Uzbekistan Airways |
Kenya Airways | Virgin Atlantic Airways |
Yemenia | |
Virgin Atlantic Airways | |
Yemenia |
Dubai International (DXB) Terminal 2:
Air India Express | Iran Aseman Airlines |
Alexandria Airlines | Jubba Airways |
Alitalia | Jupiter Airlines |
Ariana Afghan Airlines | Kish Air |
AVE.com | Kyrgystan Aircompany |
Caspian Airlines | Mihin Lanka |
Eritrean Airlines | Nasair |
Euro-Asia Air | TAAG Angola Airlines |
Fars Air Qeshm | Taban Air |
flydubai | Toumaï Air Tchad |
Gryphon Airlines | Transavia.com |
I-Fly | Travel Service Hungary |
United Airways | TUIfly |
Turkmenistan Airlines | |
Dubai International (DXB) Terminal 3: All Emirates, Qantas